TITLE OF COURSES | TH/PR | COURSES HEAD | MARKS | TOTAL MARKS | CERDITS | |||
---|---|---|---|---|---|---|---|---|
MAX. | OBT. | |||||||
MAX. | MIN. OBT. | |||||||
MANANGEMENT | TH | ESE | 070 | 028 | 065 | 100 | 95 | 03 |
PA | 030 | 000 | 030 | |||||
PROGRAMMING IN PYTHON | TH | ESE | 070 | 028 | 062 | 100 | 92 | 05 |
PA | 030 | 000 | 030 | |||||
PR | ESE | 025 | 010 | 025 | 050 | 050 | ||
PA | 025 | 010 | 025 | |||||
MOBILE APPLICATION DEVELOPMENT | TH | ESE | 070 | 028 | 069 | 100 | 99 | 07 |
PA | 030 | 000 | 030 | |||||
PR | ESE | 025 | 010 | 024 | 050 | 049 | ||
PA | 025 | 010 | 025 | |||||
EMERGINH TRENDS IN COMPUTER AND INFORMATION TECHNOLOGY |
TH | ESE | 070 | 028 | 060 | 100 | 90 | 03 |
PA | 030 | 000 | 030 | |||||
NETWORK AND INFORMATION SECURITY | TH | ESE | 070 | 028 | 064 | 100 | 94 | 05 |
PA | 030 | 000 | 030 | |||||
PR | ESE | 025 | 010 | 025 | 050 | 050 | ||
PA | 025 | 010 | 025 | |||||
ENTERPRENEURESHIP DEVELOPMENT | PR | ESE | 050 | 020 | 050 | 100 | 100 | 04 |
PA | 050 | 020 | 050 | |||||
CAPSTONE PROJECT-EXECUTION & REPORT WRITING |
PR | ESE | 050 | 020 | 048 | 100 | 098 | 04 |
PA | 050 | 020 | 050 | |||||
TOTAL | 850 | 817 | 31 | |||||
Total credits Acquired 191.00 | Percentage 96.12 | FRIST CLASS DIST. | ||||||
Semester | Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Date : 20/06/2025 | |
Month & Year of Passing | W-2022 | S-2023 | W-2023 | S-2024 | W-2024/font> | S-2025 | ||
Semester Credits | 33 | 34 | 31 | 30 | 32 | 31 | ||
Percentage | 82.00 | 81.88 | 82.40 | 81.20 | 92.00 | 96.12 | ||
Aggregate Marks For Class Awarded 1645/1750 | % Marks 94.00 | Class Awarded for Diploma FIRST CLASS DIST. |